✨ New Arrivals Just Dropped!Explore

1 / 6
AW-DUM1100JS 10KG TOP LOAD WASHER
SPECIFICATIONS
| Rated Power | 390 W |
| Rated Current | 2.6 A |
| Display Type | LED Light |
| Motor | DDM |
| 8 Programmes | Tub Clean, Soak, Delicate, Spin only, Regular, Blanket, Speed, Heavy Wash |
| Button Function | Power, Spin Time, Start/Pause, Course1, Course2, Pre-set, Wash, Water Level, Rise, Softener Active |
| Structure | Adjustable Leg, Detergent Dispenser, Softener Inlet Mouth |
| Functions | Fuzzy, Memory of Power Interrupt, Error Alarm, Auto Unbalancing Detection, Auto-power off, Child Lock |
| Volume of inner tub | 70L |
| Diameter of Inner Tub | 460 mm |
| Dimensions | 550 x 595 x 980 mm (WDH) |
| Net Weight | 40.5 kg |
$563.89
AW-DUM1100JS 10KG TOP LOAD WASHER—
$563.89
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS
| Rated Power | 390 W |
| Rated Current | 2.6 A |
| Display Type | LED Light |
| Motor | DDM |
| 8 Programmes | Tub Clean, Soak, Delicate, Spin only, Regular, Blanket, Speed, Heavy Wash |
| Button Function | Power, Spin Time, Start/Pause, Course1, Course2, Pre-set, Wash, Water Level, Rise, Softener Active |
| Structure | Adjustable Leg, Detergent Dispenser, Softener Inlet Mouth |
| Functions | Fuzzy, Memory of Power Interrupt, Error Alarm, Auto Unbalancing Detection, Auto-power off, Child Lock |
| Volume of inner tub | 70L |
| Diameter of Inner Tub | 460 mm |
| Dimensions | 550 x 595 x 980 mm (WDH) |
| Net Weight | 40.5 kg |















