✨ New Arrivals Just Dropped!Explore

ER5461W 450L 2-DOOR FRIDGE
SPECIFICATIONS
| Auto Defrost | Yes |
| Compressor Type | R600a Compressor |
| Control Panel | Digital Control |
| Interior Lighting Features | Led |
| Internal Shelves | SpilL-Free & Tempered Glass |
| Languages Supported (osd/menu) | English |
| Packaging Dimensions (w X H X d) | 741 X 1860 X 715mm |
| Packaging Weight | 77kg |
| Registration no | MelS-StR-Rf200013 |
| Key Features | No Frost Design |
| Cooling Technology | MultI-Airflow Cooling System |
| Dimensions (w X H X d) | 700 X 1780 X 680mm |
| Key Features (1) | MultI-Airflow Cooling System |
| Total Capacity | 448l |
| Key Features (2) | Digital Temperature Control |
| Warranty | 2 Years On Parts And Labour, 10 Years On Motor |
| Weight | 70kg |
| Energy Consumption | 354kwh |
| Energy Efficiency | 3 Ticks |
| Key Features (3) | Deeper Depth Larger Storage Space |
| EcO-Friendly Certification(s) | 3 Ticks |
| Key Features (4) | Recessed Door |
| Available Colours | Gun Metal |
| Body Type | 2 Doors |
| EcO-Friendly Features | Energy Saving |
| Key Features (5) | Energy Saving |
| Capacity: Freezer | 115l |
| Capacity: FresH-Food | 333l |
$705.06
ER5461W 450L 2-DOOR FRIDGE—
$705.06
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS
| Auto Defrost | Yes |
| Compressor Type | R600a Compressor |
| Control Panel | Digital Control |
| Interior Lighting Features | Led |
| Internal Shelves | SpilL-Free & Tempered Glass |
| Languages Supported (osd/menu) | English |
| Packaging Dimensions (w X H X d) | 741 X 1860 X 715mm |
| Packaging Weight | 77kg |
| Registration no | MelS-StR-Rf200013 |
| Key Features | No Frost Design |
| Cooling Technology | MultI-Airflow Cooling System |
| Dimensions (w X H X d) | 700 X 1780 X 680mm |
| Key Features (1) | MultI-Airflow Cooling System |
| Total Capacity | 448l |
| Key Features (2) | Digital Temperature Control |
| Warranty | 2 Years On Parts And Labour, 10 Years On Motor |
| Weight | 70kg |
| Energy Consumption | 354kwh |
| Energy Efficiency | 3 Ticks |
| Key Features (3) | Deeper Depth Larger Storage Space |
| EcO-Friendly Certification(s) | 3 Ticks |
| Key Features (4) | Recessed Door |
| Available Colours | Gun Metal |
| Body Type | 2 Doors |
| EcO-Friendly Features | Energy Saving |
| Key Features (5) | Energy Saving |
| Capacity: Freezer | 115l |
| Capacity: FresH-Food | 333l |















