✨ New Arrivals Just Dropped!Explore

1 / 2
P9 PORTABLE HOT/COLD WATER DISPENSER WITH ICE MAKER
| Dimension (W x D x H): | 305 x 415 x 457 mm |
| Net Weight: | 17.6 kg |
| Rated Heating Power Consumption: | 2200-2300 W |
| Cooling Power Consumption: | 0.6 A |
| Voltage/Frequency: | 220-240V / 50Hz |
| Water Heating Capacity (>90'C) | 18.0 Litres /h |
| Water Product Flow | 0.3 Litres / min |
| Working Water Temperature | 5-38 'C |
| Storage Tank | Source Water: 4.8L Water Pitcher: 2.0L Cold Water: 1.2L Ice: 1.0L |
|
6-Stage Advanced 0.1 Nanometer RO HydroPlus / HydroPure Filter System |
Stage 1: Pre-Filter Stage 2: Carbon Block Stage 3: 0.1 Nanometer RO Stage 4: HydroPlus / HydroPure Stage 5: Bio Mineral Stones Stage 6: Post Carbon Block |
Select Color
Select Filter Type
From $211.28
Original: $704.27
-70%P9 PORTABLE HOT/COLD WATER DISPENSER WITH ICE MAKER—
$704.27
$211.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Dimension (W x D x H): | 305 x 415 x 457 mm |
| Net Weight: | 17.6 kg |
| Rated Heating Power Consumption: | 2200-2300 W |
| Cooling Power Consumption: | 0.6 A |
| Voltage/Frequency: | 220-240V / 50Hz |
| Water Heating Capacity (>90'C) | 18.0 Litres /h |
| Water Product Flow | 0.3 Litres / min |
| Working Water Temperature | 5-38 'C |
| Storage Tank | Source Water: 4.8L Water Pitcher: 2.0L Cold Water: 1.2L Ice: 1.0L |
|
6-Stage Advanced 0.1 Nanometer RO HydroPlus / HydroPure Filter System |
Stage 1: Pre-Filter Stage 2: Carbon Block Stage 3: 0.1 Nanometer RO Stage 4: HydroPlus / HydroPure Stage 5: Bio Mineral Stones Stage 6: Post Carbon Block |














