✨ New Arrivals Just Dropped!Explore

W12 INSTANT HOT WATER DISPENSER

| Dimensions (W x D x H): | 180 mm x 380 mm x 420 mm |
| Net Weight: | 8.27 Kg |
| Rated Power Consumption: | 2,000 Watts |
| Heater Power Consumption: | 1,930 Watts |
| Voltage / Frequency: | 220-240V/50 Hz |
| Source Water Tank Capacity: | 4.6 Litres |
| Purified Water Tank Capacity: | 0.6 Litre |
| Water Resistance Rating: | IPX1 |
| Filter: | 5-Stage HydroPlus®/ HydroPure™ Ultra Filtration System |
| Filtration Capacity: | Recommended Replacement 12 Months/3,000 Litres* *Based on average eight (8) litres a day usage. |
Select Filter Type
From $312.14
W12 INSTANT HOT WATER DISPENSER—
$312.14
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

| Dimensions (W x D x H): | 180 mm x 380 mm x 420 mm |
| Net Weight: | 8.27 Kg |
| Rated Power Consumption: | 2,000 Watts |
| Heater Power Consumption: | 1,930 Watts |
| Voltage / Frequency: | 220-240V/50 Hz |
| Source Water Tank Capacity: | 4.6 Litres |
| Purified Water Tank Capacity: | 0.6 Litre |
| Water Resistance Rating: | IPX1 |
| Filter: | 5-Stage HydroPlus®/ HydroPure™ Ultra Filtration System |
| Filtration Capacity: | Recommended Replacement 12 Months/3,000 Litres* *Based on average eight (8) litres a day usage. |














